DATE | NAME | PARENT | ADDITIONAL INFO. |
---|---|---|---|
26-04-1769 | Thomas Robley | son of William Robley & *Hannah Slack | Woodhouse, Wreay |
13-01-1771 | John | son of William Robley & Hanah Slack | of Woodhouse, Wreay |
15-03-1773 | Joseph | son of William Robley & Hannah Slack | of Woodhouse, Wreay |
2-04-1775 | William | son of William Robley & Hanah Slack | of Woodhouse, Wreay |
16-02-1777 | Isaac Robley | son of William Robley & Hannah Slack | of Woodhouse, Wreay |
17-06-1778 | Ann Robley | daughter of William Robley & Hannah Slack | of Woodhouse, Wreay |
18-08-1780 | Hannah Robley | daughter of William Robley & Hannah Slack | of Woodhouse, Wreay |
25-02-1783 | James Robley (b. 14-2-1856) | son of William Robley & Hannah Slack | of Woodhouse, Wreay |
19-07-1789 | Richard Robley | son of William Robley & Hannah Slack | of Woodhouse, Wreay |
15-02-1795 | William Longrigg | son of Robert Longrigg & **Margaret [Robley] | - |
1-01-1798 | William Robley | son of Thomas Robley & Elizabeth Dixon | Of Woodhouse, Wreay |
26-12-1804 | Margaret Longrigg | daughter of Robert Longrigg & Margaret Robley | - |
28-07-1807 | Anne Robley | daughter of John Thompson & Margaret Longrigg/Robley | - |
21-06-1812 | Thomas & Robert Robley | sons of David Hounam, labourer & Elizabeth Robley/Moor | twins of Bridge End |
25-04-1821 | Hannah Robley | daughter of Richard Robley & Mary [Gill] | of Woodhouse, Wreay |
4-05-1823 | Elizabeth Robley | daughter of Richard Robley & Mary [Gill] | of Woodhouse, Wreay |
17-07-1825 | Mary Robley | daughter of Richard Robley & Mary [Gill] | of Woodhouse, Wreay |
8-07-1827 | Margaret Robley | daughter of Richard Robley & Mary [Gill] | of Woodhouse, Wreay |
19-01-1831 | Richard Robley | son of Richard Robley and Mary [Gill] | of Woodhouse, Wreay |
25-12-1834 | Ann Robley | Daughter of Richard Robley & Mary [Gill] | of Woodhouse, Wreay |
16-04-1837 | Fanny Robley | Daughter of Richard Robley & Mary [Gill] | of Chapel Hill |
9-07-1848 | William Robley | Son of Mary Robley | Spinster of High Wreay |
*Joanna sometimes called herself Hannah
**Margaret was the eldest child of William Robley & Joanna Slack. She was christened at Croglin 21 May 1767. She married Robert Longrigg, was widowed in December 1804, and made a second marriage to John Thompson.
DATE | NAME | PLACE | |
---|---|---|---|
15-01-1771 | John Robley | Aged 34, a batchelor of Woodhouse | |
22-02-1794 | William Longrigg | Infant son of Robert Longrigg & Margaret Robley | |
26-01-1809 | Thomas Robley | Of Bridge End, Aged - | |
13-03-1811 | Joseph Robley | of Carlisle & Mercer(?), aged - | |
15-04-1813 | Hannah Robley | Aged 67, of Woodhouse | |
13-12-1824 | William Robley | Aged 83, of Woodhouse | |
9-10-1828 | Isaac Robley | of Brisco, aged 51 | |
25-12-1850 | Margaret Robley | of Ratten Row, aged 23 | |
11-08-1863 | Ann Robley | of Howfield, aged 78 | |
22-09-1863 | Richard Robley | of Birkthwaite, aged 76 | |
8-06-1878 | Mary Robley | of Kirkoswald, aged 75 |
Transcribed by Alma Rasheed.