
| DATE | NAME | PARENT | ADDITIONAL INFO. |
|---|---|---|---|
| 13-4-1561 | John | son of Cuthbt. Robley | of Greystoke |
| 27-11-1575 | Margaret | daughter of Mychaell Roblay | of Beryer |
| 4-11-1576 | Thomas | son of John Mallinson and Ellesse (Alice) Robley | A bastard |
| 1-1-1578 | Elsabeth | daughter of Michael Robley | of Beryer |
| 6-9-1579 | Willm. | son of Robert Roblay | of Greystoke |
| 7-8-1580 | John | son of Mychaell Roblay | of Beryer |
| 1-3-1581 | Edward | son of Mychaell Roblay | of Beryer |
| 21-9-1582 | John | son of Robert Roblaye | of Greystoke |
| 7-4-1583 | Willm. | son of Mychaell Roblay | of Beryer |
| 28-2-1584 | Anne | daughter of Robert Roblay | of Greystoke |
| 2-10-1586 | Jayne | daughter of Mychaell Roblay | of Beryer |
| 9-2-1588 | Margaret | daughter of Mychaell Roblay | of Beryer |
| 1-5-1588 | Syssell (Cecil) | daughter of Robert Roblaye | in Greystoke |
| 22-11-1590 | Robert | son of Robert Roblaye | of Greystoke |
| 21-12-1590 | Janet | daughter of Mychaell Roblay | of Beryer |
| 4-3-1592 | James | son of Mychaell Roblay | of Beryer |
| 17-11-1598 | Kathereine (Catherine) | of one Thomas Bristow & Mabell Roblay | a bastard child |
| 3-6-1599 | Isabell | daughter of Mychaell Roblay | of Beryer |
| 6-12-1601 | Xpofer (Christopher) | son of Mychaell Roblay | of Beryer |
| 31-9-1618 | Margrett | daughter of Robert Robleye | of Great Blencowe of Dacre Pishe |
| DATE | NAMES | PLACE | 8-6-1572 | Willm Parker and Jane Roblay | both of Beryer |
|---|---|---|
| 16-11-1572 | Robert Robley and Agnes Rumney | - |
| 13-10-1577 | William Robertson of Grysdell and Agnes Roblay | of Beryer |
| 15-2-1578 | John Banke and Ellesse (Alice) Roblay | both of Beryer |
| 20-12-1578 | Mychaell Roblay of Beryer and Elizabeth Jackson | of Grysdell |
| 4-2-1582 | John Roblay of Greystoke, and Isabell Murray | of Johnbye |
| 22-11-1612 | Robert Roblay and Grace Atkinson | - |
| DATE | NAME | PLACE | |
|---|---|---|---|
| 31-7-1577 | Janet w of Willm Roblaye | of Beryer | |
| 22-5-1582 | Edward c of Mychaell Roblay | of Beryer | |
| 28-6-1582 | Margaret Roblaye | of Greystoke | |
| 10-10-1583 | Willm Roblay | howshoulder in Beryer | |
| 18-4-1585 | Elsabeth w of Mychaell Roblay | of Beryer | |
| 2-6-1588 | Syssell (Cecil) c of Robert Roblay | of Greystoke | |
| 17-3-1590 | Elsabeth, c of Mychaell Roblay | of Beryer | |
| 4-4-1590 | Margaret Murray, a pore woman, borne in Johnbye | and dyed at John Roblay house in Greystoke. | |
| 20-12-1590 | John Roblay, an aged pore man | of Greystoke | |
| 6-1-1594 | Willm Roblay | yong man of Beryer | |
| 17-3-1594 | Willm., a bastard child of one Willm Roblay | lait deceased | |
| 5-3-1596 | Leonard, a yong child of Mychaell Roblay | of Beryer | |
| 15-3-1596 | James c of Mychaell Roblay | of Beryer | |
| 20.4-1597 | Elsabeth, a pore woman, wife of Mychaell Roblay | of Beryer | |
| 25-9-1597 | Robert Roblay, tayler, a pore man | in Greystoke | |
| 13-12-1598 | Jane c of Mychaell Roblay | of Beryer | |
| 21-12-1623 | At night, Agnes Roblay, a pore old widow | of Greystoke |

| DATE | NAME | PARENT |
|---|---|---|
| Abt. 1547 | Annes Roblay | - |
| DATE | NAMES |
|---|---|
| 19-7-1568 | Annes Roblay & John Hodgson | 22-8-1602 | Mabell Roblie & Thomas Dalton | 16-9-1714 | William Roble & Elizabeth Hudson |
| DATE | NAME |
|---|---|
| 29-5-1571 | Cuthbert Robleye, Householder. |
| 20-11-1579 | the son of Cuthbert Robleye buried. |
| 2-12-1696 | Margt Robley buried. |

Built in 1832 on the site of an ealier church dedicated to St Kentigern.
| DATE | NAMES |
|---|---|
| 5-12-1611 | *John Robley & Florence Collinson |
"The 5 day was John Robley and Florence Collinson both of Helton Maryed."

| DATE | NAMES |
|---|---|
| 1-6-1665 | John Roblay & Janne Cleasby |

| 7-8-1612 | Katheringe Roblaye | John Roblaye & Florence Collinson. |
|---|---|---|
| 29-10-1615 | Agnes Roblay | John Roblay & Florence Collinson. |
| 17-1-1618 | John Roblay | John Roblay & Florence Collinson | 28-3-1652 | Edward Roblay | John Roblay |
| 9-11-1656 | Robert Roblay | John Roblay |
| 5-5-1667 | Janet Robley | John Robley & Janne Cleasby |
| DATE | NAMES |
|---|---|
| 12-5-1683 | Janet Robley & Thomas Teasdale | 6-6-1695 | Mary Robley & Thomas Nesfield |
| DATE | NAME |
|---|---|
| 6-6-1663 | Agnes Robley |
| 13-7-1669 | John Robley |
| 12-8-1677 | Florence Robley |
